Name |
Organisation |
---|---|
Olga Mashkina, Polina Mikhaylova |
ACTeon |
Dr Folke Mehrtens | Alfred Wegener Institute Helmholtz Centre for Polar and Marine Science |
Georgia Bayliss-Brown | AquaTT |
Steve Clarke | Australian Institute of Marine Science |
--- | Bigelow Laboratory for Ocean Sciences |
Dr Emily Smail | Blue Planet Secretariat |
Athena Dinar | British Antarctic Survey |
Pauline Simpson | Central Caribbean Marine Institute (CCMI) |
Helen Egar | Centre for Environment Fisheries and Aquaculture Science (CEFAS) |
Dr Sandra Ramos | CIIMAR - Interdisciplinary Centre of Marine and Environmental Research |
Melissa Matthews | Climate and Oceans Support Program in the Pacific (COSPPac) |
Doro Forck, Warrick Glynn |
Commission for the Conservation of Antarctic Marine Living Resources |
Cass Hunter | Commonwealth Scientific and Industrial Research Organisation (CSIRO) |
Chris Gerbing | CSIRO Oceans and Atmosphere |
Géraldine Fauville | Department of education, communication and learning, University of Gothenburg |
Dr Ivo Grigorov | DTU Aqua (Technical University of Denmark) |
Dr Ned Dwyer, Tiago Garcia, Sandra Sa, Raquel Gaiao Silva |
EurOcean - European Centre for Information on Marine Science and Technology |
Dina Eparkhina | EuroGOOS - European Global Ocean Observing System |
--- | European Marine Board |
Samuel Djavidnia | European Maritime Safety Agency |
Dr Jan Seys | Flanders Marine Institute - VLIZ |
Dr Katy Hill | GCOS/GOOS/WCRP Ocean Observations Panel for Climate |
Dr Andreas Villwock | GEOMAR Helmholtz Centre for Ocean Research Kiel | Kirsten Wilmer-Becker | GODAE OceanView |
Katy Anderson | Group on Earth Observations (GEO) |
Martha Papathanassiou | Hellenic Centre for Marine Research |
Kate Hodge | Hodge Environmental |
Gorana Jerkovic | ICOS ERIC Head Office |
Thomas Isaak | IFREMER (French Research Institute for Exploitation of the Sea) |
Lisa Maddison | IMBER International Project Office |
Andrew Rhodes | Institute for Marine and Antarctic Studies |
Dr Carlos Garcia Soto, Dr Alicia Lavin |
Instituto Espanol de Oceanografia |
Francesca Petrera | Istituto nazionale di oceanografia e di geofisica sperimentale - OGS |
Marian Wiltshire | Integrated Marine Observing System |
Ward Appeltans, Dr Albert Fischer, Vinicius Lindoso |
Intergovernmental Oceanographic Commission (IOC-UNESCO) |
Dr Claudia Delgado | International Oceanographic Data and Information Exchange (IODE) Project Office (IOC-UNESCO) |
Dr Artur Palacz, Dr Maciej Telszewski |
International Ocean Carbon Coordination Project (SCOR/IOC-UNESCO) |
Dr Venetia Stuart | International Ocean Colour Coordination Group (IOCCG) |
Dr Emanuela Rusciano | JCOMMOPS |
Willem de Moor | JPI Oceans |
Dr Craig Strang | Lawrence Hall of Science, University of California Berkeley |
Guy Baker | Marine Biological Association, UK |
Lucy Calvert | National Oceanography Centre |
Dr Sophie Seeyave, Fiona Beckman |
Partnership for the Observation of Global Oceans (POGO) |
Kelly-Marie Davidson, Thecla Keizer,Dr Vikki Cheung |
Plymouth Marine Laboratory |
Dr Ed Urban | Scientific Committee on Oceanic Research (SCOR) |
Dr Anuschka Miller, Euan Paterson |
Scottish Association for Marine Science (SAMS) |
Robert Monroe | Scripps Institution of Oceanography |
Jennifer Skinner | Sir Alister Hardy Foundation for Ocean Science (SAHFOS) |
Dr Louise Newman | Southern Ocean Observing System |
Dr Emilie Breviere, Dr Jessica Gier |
Surface Ocean Lower Atmosphere Study (SOLAS) |
Bill Mott | The Ocean Project |
Kim Sauter, Bernadette Sourbag, Marieke Vloemans |
The Royal Netherlands Institute for Sea Research (NIOZ) |
Francesca Santoro | UNESCO Regional Bureau for Science and Culture in Europe, Venice (Italy) |
Lilian Krug | University of Algarve |
Sara Mynott | University of Exeter |
Stephanie Murphy | Woods Hole Oceanographic Institute |